Line Group: 83

← Home ← Back
Line / Run# RoutesHeadsignsDurationScheduleNotes
83 / 01 1
  1. 83 North - 83 Jones towards Donlands Station (05:52 - 06:07)
  2. 83 North - 83 Jones towards Donlands Station (06:05 - 06:17)
  3. 83 South - 83 Jones towards Commissioners (06:10 - 06:22)
  4. 83 South - 83 Jones towards Commissioners (06:14 - 06:33)
  5. 83 South - 83 Jones towards Commissioners (06:20 - 06:33)
  6. 83 North - 83 Jones towards Donlands Station (06:25 - 06:38)
  7. 83 North - 83 Jones towards Donlands Station (06:37 - 06:49)
  8. 83 North - 83 Jones towards Donlands Station (06:37 - 06:55)
  9. 83 South - 83 Jones towards Commissioners (06:40 - 06:52)
  10. 83 South - 83 Jones towards Commissioners (06:52 - 07:05)
  11. 83 North - 83 Jones towards Donlands Station (06:56 - 07:09)
  12. 83 South - 83 Jones towards Commissioners (06:56 - 07:15)
  13. 83 South - 83 Jones towards Commissioners (07:10 - 07:22)
  14. 83 North - 83 Jones towards Donlands Station (07:13 - 07:25)
  15. 83 North - 83 Jones towards Donlands Station (07:19 - 07:37)
  16. 83 North - 83 Jones towards Donlands Station (07:26 - 07:39)
  17. 83 South - 83 Jones towards Commissioners (07:28 - 07:41)
  18. 83 South - 83 Jones towards Commissioners (07:38 - 07:57)
  19. 83 South - 83 Jones towards Commissioners (07:40 - 07:52)
  20. 83 North - 83 Jones towards Donlands Station (07:49 - 08:01)
  21. 83 North - 83 Jones towards Donlands Station (07:56 - 08:09)
  22. 83 North - 83 Jones towards Donlands Station (08:01 - 08:19)
  23. 83 South - 83 Jones towards Commissioners (08:04 - 08:17)
  24. 83 South - 83 Jones towards Commissioners (08:10 - 08:22)
  25. 83 South - 83 Jones towards Commissioners (08:20 - 08:39)
  26. 83 North - 83 Jones towards Donlands Station (08:25 - 08:37)
  27. 83 North - 83 Jones towards Donlands Station (08:26 - 08:39)
  28. 83 South - 83 Jones towards Commissioners (08:40 - 08:53)
  29. 83 South - 83 Jones towards Commissioners (08:40 - 08:52)
  30. 83 North - 83 Jones towards Donlands Station (08:43 - 09:01)
  31. 83 North - 83 Jones towards Donlands Station (08:56 - 09:09)
  32. 83 North - 83 Jones towards Donlands Station (09:01 - 09:13)
  33. 83 South - 83 Jones towards Commissioners (09:02 - 09:21)
  34. 83 South - 83 Jones towards Commissioners (09:10 - 09:24)
  35. 83 South - 83 Jones towards Commissioners (09:16 - 09:30)
  36. 83 North - 83 Jones towards Donlands Station (09:25 - 09:44)
  37. 83 North - 83 Jones towards Donlands Station (09:29 - 09:44)
  38. 83 North - 83 Jones towards Donlands Station (09:37 - 09:51)
  39. 83 South - 83 Jones towards Commissioners (09:45 - 09:59)
  40. 83 South - 83 Jones towards Commissioners (09:45 - 10:05)
  41. 83 South - 83 Jones towards Commissioners (09:52 - 10:06)
  42. 83 North - 83 Jones towards Donlands Station (10:05 - 10:20)
  43. 83 North - 83 Jones towards Donlands Station (10:09 - 10:28)
  44. 83 North - 83 Jones towards Donlands Station (10:13 - 10:27)
  45. 83 South - 83 Jones towards Commissioners (10:21 - 10:35)
  46. 83 South - 83 Jones towards Commissioners (10:28 - 10:42)
  47. 83 South - 83 Jones towards Commissioners (10:29 - 10:49)
  48. 83 North - 83 Jones towards Donlands Station (10:41 - 10:56)
  49. 83 North - 83 Jones towards Donlands Station (10:49 - 11:03)
  50. 83 North - 83 Jones towards Donlands Station (10:53 - 11:12)
  51. 83 South - 83 Jones towards Commissioners (10:57 - 11:11)
  52. 83 South - 83 Jones towards Commissioners (11:04 - 11:18)
  53. 83 South - 83 Jones towards Commissioners (11:13 - 11:33)
  54. 83 North - 83 Jones towards Donlands Station (11:17 - 11:32)
  55. 83 North - 83 Jones towards Donlands Station (11:25 - 11:39)
  56. 83 South - 83 Jones towards Commissioners (11:33 - 11:47)
  57. 83 North - 83 Jones towards Donlands Station (11:37 - 11:56)
  58. 83 South - 83 Jones towards Commissioners (11:40 - 11:54)
  59. 83 North - 83 Jones towards Donlands Station (11:53 - 12:08)
  60. 83 South - 83 Jones towards Commissioners (11:57 - 12:17)
  61. 83 North - 83 Jones towards Donlands Station (12:01 - 12:15)
  62. 83 South - 83 Jones towards Commissioners (12:09 - 12:24)
  63. 83 South - 83 Jones towards Commissioners (12:16 - 12:30)
  64. 83 North - 83 Jones towards Donlands Station (12:21 - 12:40)
  65. 83 North - 83 Jones towards Donlands Station (12:33 - 12:48)
  66. 83 North - 83 Jones towards Donlands Station (12:37 - 12:51)
  67. 83 South - 83 Jones towards Commissioners (12:41 - 13:01)
  68. 83 South - 83 Jones towards Commissioners (12:51 - 13:06)
  69. 83 South - 83 Jones towards Commissioners (12:52 - 13:06)
  70. 83 North - 83 Jones towards Donlands Station (13:05 - 13:24)
  71. 83 North - 83 Jones towards Donlands Station (13:13 - 13:27)
  72. 83 North - 83 Jones towards Donlands Station (13:17 - 13:32)
  73. 83 South - 83 Jones towards Commissioners (13:25 - 13:45)
  74. 83 South - 83 Jones towards Commissioners (13:28 - 13:42)
  75. 83 South - 83 Jones towards Commissioners (13:35 - 13:50)
  76. 83 North - 83 Jones towards Donlands Station (13:49 - 14:08)
  77. 83 North - 83 Jones towards Donlands Station (13:49 - 14:03)
  78. 83 North - 83 Jones towards Donlands Station (14:01 - 14:16)
  79. 83 South - 83 Jones towards Commissioners (14:04 - 14:18)
  80. 83 South - 83 Jones towards Commissioners (14:09 - 14:29)
  81. 83 South - 83 Jones towards Commissioners (14:19 - 14:34)
  82. 83 North - 83 Jones towards Donlands Station (14:25 - 14:39)
  83. 83 North - 83 Jones towards Donlands Station (14:33 - 14:52)
  84. 83 South - 83 Jones towards Commissioners (14:40 - 14:54)
  85. 83 North - 83 Jones towards Donlands Station (14:45 - 15:00)
  86. 83 South - 83 Jones towards Commissioners (14:58 - 15:18)
  87. 83 North - 83 Jones towards Donlands Station (15:01 - 15:15)
  88. 83 South - 83 Jones towards Commissioners (15:03 - 15:18)
  89. 83 South - 83 Jones towards Commissioners (15:16 - 15:30)
  90. 83 North - 83 Jones towards Donlands Station (15:29 - 15:44)
  91. 83 North - 83 Jones towards Donlands Station (15:30 - 15:49)
  92. 83 North - 83 Jones towards Donlands Station (15:37 - 15:51)
  93. 83 South - 83 Jones towards Commissioners (15:47 - 16:02)
  94. 83 South - 83 Jones towards Commissioners (15:50 - 16:10)
  95. 83 South - 83 Jones towards Commissioners (15:52 - 16:06)
  96. 83 North - 83 Jones towards Donlands Station (16:13 - 16:28)
  97. 83 North - 83 Jones towards Donlands Station (16:13 - 16:27)
  98. 83 North - 83 Jones towards Donlands Station (16:22 - 16:41)
  99. 83 South - 83 Jones towards Commissioners (16:28 - 16:42)
  100. 83 South - 83 Jones towards Commissioners (16:31 - 16:46)
  101. 83 South - 83 Jones towards Commissioners (16:42 - 17:02)
  102. 83 North - 83 Jones towards Donlands Station (16:49 - 17:03)
  103. 83 North - 83 Jones towards Donlands Station (16:57 - 17:12)
  104. 83 South - 83 Jones towards Commissioners (17:04 - 17:18)
  105. 83 North - 83 Jones towards Donlands Station (17:14 - 17:33)
  106. 83 South - 83 Jones towards Commissioners (17:15 - 17:30)
  107. 83 North - 83 Jones towards Donlands Station (17:25 - 17:39)
  108. 83 South - 83 Jones towards Commissioners (17:34 - 17:54)
  109. 83 South - 83 Jones towards Commissioners (17:40 - 17:54)
  110. 83 North - 83 Jones towards Donlands Station (17:41 - 17:56)
  111. 83 South - 83 Jones towards Commissioners (17:57 - 18:11)
  112. 83 North - 83 Jones towards Donlands Station (18:01 - 18:15)
  113. 83 North - 83 Jones towards Donlands Station (18:06 - 18:25)
  114. 83 South - 83 Jones towards Commissioners (18:18 - 18:32)
  115. 83 North - 83 Jones towards Donlands Station (18:23 - 18:36)
  116. 83 South - 83 Jones towards Commissioners (18:26 - 18:46)
  117. 83 North - 83 Jones towards Donlands Station (18:35 - 18:49)
  118. 83 South - 83 Jones towards Commissioners (18:37 - 18:51)
  119. 83 South - 83 Jones towards Commissioners (18:50 - 19:04)
  120. 83 North - 83 Jones towards Donlands Station (18:58 - 19:17)
  121. 83 North - 83 Jones towards Donlands Station (19:03 - 19:16)
  122. 83 North - 83 Jones towards Donlands Station (19:07 - 19:21)
  123. 83 South - 83 Jones towards Commissioners (19:17 - 19:31)
  124. 83 South - 83 Jones towards Commissioners (19:22 - 19:36)
  125. 83 North - 83 Jones towards Donlands Station (19:39 - 19:53)
  126. 83 North - 83 Jones towards Donlands Station (19:43 - 19:56)
  127. 83 South - 83 Jones towards Commissioners (19:54 - 20:08)
  128. 83 South - 83 Jones towards Commissioners (19:57 - 20:11)
  129. 83 North - 83 Jones towards Donlands Station (20:11 - 20:25)
  130. 83 North - 83 Jones towards Donlands Station (20:23 - 20:36)
  131. 83 South - 83 Jones towards Commissioners (20:26 - 20:40)
  132. 83 South - 83 Jones towards Commissioners (20:37 - 20:51)
  133. 83 North - 83 Jones towards Donlands Station (20:43 - 20:57)
  134. 83 South - 83 Jones towards Commissioners (20:58 - 21:12)
  135. 83 North - 83 Jones towards Donlands Station (21:03 - 21:16)
  136. 83 North - 83 Jones towards Donlands Station (21:15 - 21:27)
  137. 83 South - 83 Jones towards Commissioners (21:17 - 21:31)
  138. 83 South - 83 Jones towards Commissioners (21:30 - 21:44)
  139. 83 North - 83 Jones towards Donlands Station (21:43 - 21:56)
  140. 83 North - 83 Jones towards Donlands Station (21:47 - 21:59)
  141. 83 South - 83 Jones towards Commissioners (21:57 - 22:11)
  142. 83 South - 83 Jones towards Commissioners (22:02 - 22:16)
  143. 83 North - 83 Jones towards Donlands Station (22:19 - 22:31)
  144. 83 North - 83 Jones towards Donlands Station (22:23 - 22:36)
  145. 83 South - 83 Jones towards Commissioners (22:34 - 22:48)
  146. 83 South - 83 Jones towards Commissioners (22:37 - 22:51)
  147. 83 North - 83 Jones towards Donlands Station (22:51 - 23:03)
  148. 83 North - 83 Jones towards Donlands Station (23:00 - 23:13)
  149. 83 South - 83 Jones towards Commissioners (23:06 - 23:20)
  150. 83 South - 83 Jones towards Commissioners (23:14 - 23:28)
  151. 83 North - 83 Jones towards Donlands Station (23:23 - 23:35)
  152. 83 North - 83 Jones towards Donlands Station (23:34 - 23:47)
  153. 83 South - 83 Jones towards Commissioners (23:38 - 23:52)
  154. 83 South - 83 Jones towards Commissioners (23:48 - 24:02)
  155. 83 North - 83 Jones towards Donlands Station (23:55 - 24:07)
  156. 83 North - 83 Jones towards Donlands Station (24:08 - 24:21)
  157. 83 South - 83 Jones towards Commissioners (24:10 - 24:24)
  158. 83 South - 83 Jones towards Commissioners (24:22 - 24:36)
  159. 83 North - 83 Jones towards Donlands Station (24:27 - 24:39)
  160. 83 North - 83 Jones towards Donlands Station (24:42 - 24:55)
  161. 83 South - 83 Jones towards Commissioners (24:42 - 24:56)
  162. 83 North - 83 Jones towards Donlands Station (24:59 - 25:11)
  163. 83 South - 83 Jones towards Commissioners (25:00 - 25:14)
  164. 83 North - 83 Jones towards Donlands Station (25:15 - 25:28)
13h 25m MTuWThF (6/21-7/25)
83 / 01 1
  1. 83 North - 83 Jones towards Donlands Station (05:52 - 06:07)
  2. 83 North - 83 Jones towards Donlands Station (06:05 - 06:17)
  3. 83 South - 83 Jones towards Commissioners (06:10 - 06:22)
  4. 83 South - 83 Jones towards Commissioners (06:14 - 06:33)
  5. 83 South - 83 Jones towards Commissioners (06:20 - 06:33)
  6. 83 North - 83 Jones towards Donlands Station (06:25 - 06:38)
  7. 83 North - 83 Jones towards Donlands Station (06:37 - 06:49)
  8. 83 North - 83 Jones towards Donlands Station (06:37 - 06:55)
  9. 83 South - 83 Jones towards Commissioners (06:40 - 06:52)
  10. 83 South - 83 Jones towards Commissioners (06:52 - 07:05)
  11. 83 North - 83 Jones towards Donlands Station (06:56 - 07:09)
  12. 83 South - 83 Jones towards Commissioners (06:56 - 07:15)
  13. 83 South - 83 Jones towards Commissioners (07:10 - 07:22)
  14. 83 North - 83 Jones towards Donlands Station (07:13 - 07:25)
  15. 83 North - 83 Jones towards Donlands Station (07:19 - 07:37)
  16. 83 North - 83 Jones towards Donlands Station (07:26 - 07:39)
  17. 83 South - 83 Jones towards Commissioners (07:28 - 07:41)
  18. 83 South - 83 Jones towards Commissioners (07:38 - 07:57)
  19. 83 South - 83 Jones towards Commissioners (07:40 - 07:52)
  20. 83 North - 83 Jones towards Donlands Station (07:49 - 08:01)
  21. 83 North - 83 Jones towards Donlands Station (07:56 - 08:09)
  22. 83 North - 83 Jones towards Donlands Station (08:01 - 08:19)
  23. 83 South - 83 Jones towards Commissioners (08:04 - 08:17)
  24. 83 South - 83 Jones towards Commissioners (08:10 - 08:22)
  25. 83 South - 83 Jones towards Commissioners (08:20 - 08:39)
  26. 83 North - 83 Jones towards Donlands Station (08:25 - 08:37)
  27. 83 North - 83 Jones towards Donlands Station (08:26 - 08:39)
  28. 83 South - 83 Jones towards Commissioners (08:40 - 08:53)
  29. 83 South - 83 Jones towards Commissioners (08:40 - 08:52)
  30. 83 North - 83 Jones towards Donlands Station (08:43 - 09:01)
  31. 83 North - 83 Jones towards Donlands Station (08:56 - 09:09)
  32. 83 North - 83 Jones towards Donlands Station (09:01 - 09:13)
  33. 83 South - 83 Jones towards Commissioners (09:02 - 09:21)
  34. 83 South - 83 Jones towards Commissioners (09:10 - 09:24)
  35. 83 South - 83 Jones towards Commissioners (09:16 - 09:30)
  36. 83 North - 83 Jones towards Donlands Station (09:25 - 09:44)
  37. 83 North - 83 Jones towards Donlands Station (09:29 - 09:44)
  38. 83 North - 83 Jones towards Donlands Station (09:37 - 09:51)
  39. 83 South - 83 Jones towards Commissioners (09:45 - 09:59)
  40. 83 South - 83 Jones towards Commissioners (09:45 - 10:05)
  41. 83 South - 83 Jones towards Commissioners (09:52 - 10:06)
  42. 83 North - 83 Jones towards Donlands Station (10:05 - 10:20)
  43. 83 North - 83 Jones towards Donlands Station (10:09 - 10:28)
  44. 83 North - 83 Jones towards Donlands Station (10:13 - 10:27)
  45. 83 South - 83 Jones towards Commissioners (10:21 - 10:35)
  46. 83 South - 83 Jones towards Commissioners (10:28 - 10:42)
  47. 83 South - 83 Jones towards Commissioners (10:29 - 10:49)
  48. 83 North - 83 Jones towards Donlands Station (10:41 - 10:56)
  49. 83 North - 83 Jones towards Donlands Station (10:49 - 11:03)
  50. 83 North - 83 Jones towards Donlands Station (10:53 - 11:12)
  51. 83 South - 83 Jones towards Commissioners (10:57 - 11:11)
  52. 83 South - 83 Jones towards Commissioners (11:04 - 11:18)
  53. 83 South - 83 Jones towards Commissioners (11:13 - 11:33)
  54. 83 North - 83 Jones towards Donlands Station (11:17 - 11:32)
  55. 83 North - 83 Jones towards Donlands Station (11:25 - 11:39)
  56. 83 South - 83 Jones towards Commissioners (11:33 - 11:47)
  57. 83 North - 83 Jones towards Donlands Station (11:37 - 11:56)
  58. 83 South - 83 Jones towards Commissioners (11:40 - 11:54)
  59. 83 North - 83 Jones towards Donlands Station (11:53 - 12:08)
  60. 83 South - 83 Jones towards Commissioners (11:57 - 12:17)
  61. 83 North - 83 Jones towards Donlands Station (12:01 - 12:15)
  62. 83 South - 83 Jones towards Commissioners (12:09 - 12:24)
  63. 83 South - 83 Jones towards Commissioners (12:16 - 12:30)
  64. 83 North - 83 Jones towards Donlands Station (12:21 - 12:40)
  65. 83 North - 83 Jones towards Donlands Station (12:33 - 12:48)
  66. 83 North - 83 Jones towards Donlands Station (12:37 - 12:51)
  67. 83 South - 83 Jones towards Commissioners (12:41 - 13:01)
  68. 83 South - 83 Jones towards Commissioners (12:51 - 13:06)
  69. 83 South - 83 Jones towards Commissioners (12:52 - 13:06)
  70. 83 North - 83 Jones towards Donlands Station (13:05 - 13:24)
  71. 83 North - 83 Jones towards Donlands Station (13:13 - 13:27)
  72. 83 North - 83 Jones towards Donlands Station (13:17 - 13:32)
  73. 83 South - 83 Jones towards Commissioners (13:25 - 13:45)
  74. 83 South - 83 Jones towards Commissioners (13:28 - 13:42)
  75. 83 South - 83 Jones towards Commissioners (13:35 - 13:50)
  76. 83 North - 83 Jones towards Donlands Station (13:49 - 14:08)
  77. 83 North - 83 Jones towards Donlands Station (13:49 - 14:03)
  78. 83 North - 83 Jones towards Donlands Station (14:01 - 14:16)
  79. 83 South - 83 Jones towards Commissioners (14:04 - 14:18)
  80. 83 South - 83 Jones towards Commissioners (14:09 - 14:29)
  81. 83 South - 83 Jones towards Commissioners (14:19 - 14:34)
  82. 83 North - 83 Jones towards Donlands Station (14:25 - 14:39)
  83. 83 North - 83 Jones towards Donlands Station (14:33 - 14:52)
  84. 83 South - 83 Jones towards Commissioners (14:40 - 14:54)
  85. 83 North - 83 Jones towards Donlands Station (14:45 - 15:00)
  86. 83 South - 83 Jones towards Commissioners (14:58 - 15:18)
  87. 83 North - 83 Jones towards Donlands Station (15:01 - 15:15)
  88. 83 South - 83 Jones towards Commissioners (15:03 - 15:18)
  89. 83 South - 83 Jones towards Commissioners (15:16 - 15:30)
  90. 83 North - 83 Jones towards Donlands Station (15:29 - 15:44)
  91. 83 North - 83 Jones towards Donlands Station (15:30 - 15:49)
  92. 83 North - 83 Jones towards Donlands Station (15:37 - 15:51)
  93. 83 South - 83 Jones towards Commissioners (15:47 - 16:02)
  94. 83 South - 83 Jones towards Commissioners (15:50 - 16:10)
  95. 83 South - 83 Jones towards Commissioners (15:52 - 16:06)
  96. 83 North - 83 Jones towards Donlands Station (16:13 - 16:28)
  97. 83 North - 83 Jones towards Donlands Station (16:13 - 16:27)
  98. 83 North - 83 Jones towards Donlands Station (16:22 - 16:41)
  99. 83 South - 83 Jones towards Commissioners (16:28 - 16:42)
  100. 83 South - 83 Jones towards Commissioners (16:31 - 16:46)
  101. 83 South - 83 Jones towards Commissioners (16:42 - 17:02)
  102. 83 North - 83 Jones towards Donlands Station (16:49 - 17:03)
  103. 83 North - 83 Jones towards Donlands Station (16:57 - 17:12)
  104. 83 South - 83 Jones towards Commissioners (17:04 - 17:18)
  105. 83 North - 83 Jones towards Donlands Station (17:14 - 17:33)
  106. 83 South - 83 Jones towards Commissioners (17:15 - 17:30)
  107. 83 North - 83 Jones towards Donlands Station (17:25 - 17:39)
  108. 83 South - 83 Jones towards Commissioners (17:34 - 17:54)
  109. 83 South - 83 Jones towards Commissioners (17:40 - 17:54)
  110. 83 North - 83 Jones towards Donlands Station (17:41 - 17:56)
  111. 83 South - 83 Jones towards Commissioners (17:57 - 18:11)
  112. 83 North - 83 Jones towards Donlands Station (18:01 - 18:15)
  113. 83 North - 83 Jones towards Donlands Station (18:06 - 18:25)
  114. 83 South - 83 Jones towards Commissioners (18:18 - 18:32)
  115. 83 North - 83 Jones towards Donlands Station (18:23 - 18:36)
  116. 83 South - 83 Jones towards Commissioners (18:26 - 18:46)
  117. 83 North - 83 Jones towards Donlands Station (18:35 - 18:49)
  118. 83 South - 83 Jones towards Commissioners (18:37 - 18:51)
  119. 83 South - 83 Jones towards Commissioners (18:50 - 19:04)
  120. 83 North - 83 Jones towards Donlands Station (18:58 - 19:17)
  121. 83 North - 83 Jones towards Donlands Station (19:03 - 19:16)
  122. 83 North - 83 Jones towards Donlands Station (19:07 - 19:21)
  123. 83 South - 83 Jones towards Commissioners (19:17 - 19:31)
  124. 83 South - 83 Jones towards Commissioners (19:22 - 19:36)
  125. 83 North - 83 Jones towards Donlands Station (19:39 - 19:53)
  126. 83 North - 83 Jones towards Donlands Station (19:43 - 19:56)
  127. 83 South - 83 Jones towards Commissioners (19:54 - 20:08)
  128. 83 South - 83 Jones towards Commissioners (19:57 - 20:11)
  129. 83 North - 83 Jones towards Donlands Station (20:11 - 20:25)
  130. 83 North - 83 Jones towards Donlands Station (20:23 - 20:36)
  131. 83 South - 83 Jones towards Commissioners (20:26 - 20:40)
  132. 83 South - 83 Jones towards Commissioners (20:37 - 20:51)
  133. 83 North - 83 Jones towards Donlands Station (20:43 - 20:57)
  134. 83 South - 83 Jones towards Commissioners (20:58 - 21:12)
  135. 83 North - 83 Jones towards Donlands Station (21:03 - 21:16)
  136. 83 North - 83 Jones towards Donlands Station (21:15 - 21:27)
  137. 83 South - 83 Jones towards Commissioners (21:17 - 21:31)
  138. 83 South - 83 Jones towards Commissioners (21:30 - 21:44)
  139. 83 North - 83 Jones towards Donlands Station (21:43 - 21:56)
  140. 83 North - 83 Jones towards Donlands Station (21:47 - 21:59)
  141. 83 South - 83 Jones towards Commissioners (21:57 - 22:11)
  142. 83 South - 83 Jones towards Commissioners (22:02 - 22:16)
  143. 83 North - 83 Jones towards Donlands Station (22:19 - 22:31)
  144. 83 North - 83 Jones towards Donlands Station (22:23 - 22:36)
  145. 83 South - 83 Jones towards Commissioners (22:34 - 22:48)
  146. 83 South - 83 Jones towards Commissioners (22:37 - 22:51)
  147. 83 North - 83 Jones towards Donlands Station (22:51 - 23:03)
  148. 83 North - 83 Jones towards Donlands Station (23:00 - 23:13)
  149. 83 South - 83 Jones towards Commissioners (23:06 - 23:20)
  150. 83 South - 83 Jones towards Commissioners (23:14 - 23:28)
  151. 83 North - 83 Jones towards Donlands Station (23:23 - 23:35)
  152. 83 North - 83 Jones towards Donlands Station (23:34 - 23:47)
  153. 83 South - 83 Jones towards Commissioners (23:38 - 23:52)
  154. 83 South - 83 Jones towards Commissioners (23:48 - 24:02)
  155. 83 North - 83 Jones towards Donlands Station (23:55 - 24:07)
  156. 83 North - 83 Jones towards Donlands Station (24:08 - 24:21)
  157. 83 South - 83 Jones towards Commissioners (24:10 - 24:24)
  158. 83 South - 83 Jones towards Commissioners (24:22 - 24:36)
  159. 83 North - 83 Jones towards Donlands Station (24:27 - 24:39)
  160. 83 North - 83 Jones towards Donlands Station (24:42 - 24:55)
  161. 83 South - 83 Jones towards Commissioners (24:42 - 24:56)
  162. 83 North - 83 Jones towards Donlands Station (24:59 - 25:11)
  163. 83 South - 83 Jones towards Commissioners (25:00 - 25:14)
  164. 83 North - 83 Jones towards Donlands Station (25:15 - 25:28)
19h 06m W (6/21-7/25)
83 / 01 1
  1. 83 North - 83 Jones towards Donlands Station (05:52 - 06:07)
  2. 83 North - 83 Jones towards Donlands Station (06:05 - 06:17)
  3. 83 South - 83 Jones towards Commissioners (06:10 - 06:22)
  4. 83 South - 83 Jones towards Commissioners (06:14 - 06:33)
  5. 83 South - 83 Jones towards Commissioners (06:20 - 06:33)
  6. 83 North - 83 Jones towards Donlands Station (06:25 - 06:38)
  7. 83 North - 83 Jones towards Donlands Station (06:37 - 06:49)
  8. 83 North - 83 Jones towards Donlands Station (06:37 - 06:55)
  9. 83 South - 83 Jones towards Commissioners (06:40 - 06:52)
  10. 83 South - 83 Jones towards Commissioners (06:52 - 07:05)
  11. 83 North - 83 Jones towards Donlands Station (06:56 - 07:09)
  12. 83 South - 83 Jones towards Commissioners (06:56 - 07:15)
  13. 83 South - 83 Jones towards Commissioners (07:10 - 07:22)
  14. 83 North - 83 Jones towards Donlands Station (07:13 - 07:25)
  15. 83 North - 83 Jones towards Donlands Station (07:19 - 07:37)
  16. 83 North - 83 Jones towards Donlands Station (07:26 - 07:39)
  17. 83 South - 83 Jones towards Commissioners (07:28 - 07:41)
  18. 83 South - 83 Jones towards Commissioners (07:38 - 07:57)
  19. 83 South - 83 Jones towards Commissioners (07:40 - 07:52)
  20. 83 North - 83 Jones towards Donlands Station (07:49 - 08:01)
  21. 83 North - 83 Jones towards Donlands Station (07:56 - 08:09)
  22. 83 North - 83 Jones towards Donlands Station (08:01 - 08:19)
  23. 83 South - 83 Jones towards Commissioners (08:04 - 08:17)
  24. 83 South - 83 Jones towards Commissioners (08:10 - 08:22)
  25. 83 South - 83 Jones towards Commissioners (08:20 - 08:39)
  26. 83 North - 83 Jones towards Donlands Station (08:25 - 08:37)
  27. 83 North - 83 Jones towards Donlands Station (08:26 - 08:39)
  28. 83 South - 83 Jones towards Commissioners (08:40 - 08:53)
  29. 83 South - 83 Jones towards Commissioners (08:40 - 08:52)
  30. 83 North - 83 Jones towards Donlands Station (08:43 - 09:01)
  31. 83 North - 83 Jones towards Donlands Station (08:56 - 09:09)
  32. 83 North - 83 Jones towards Donlands Station (09:01 - 09:13)
  33. 83 South - 83 Jones towards Commissioners (09:02 - 09:21)
  34. 83 South - 83 Jones towards Commissioners (09:10 - 09:24)
  35. 83 South - 83 Jones towards Commissioners (09:16 - 09:30)
  36. 83 North - 83 Jones towards Donlands Station (09:25 - 09:44)
  37. 83 North - 83 Jones towards Donlands Station (09:29 - 09:44)
  38. 83 North - 83 Jones towards Donlands Station (09:37 - 09:51)
  39. 83 South - 83 Jones towards Commissioners (09:45 - 09:59)
  40. 83 South - 83 Jones towards Commissioners (09:45 - 10:05)
  41. 83 South - 83 Jones towards Commissioners (09:52 - 10:06)
  42. 83 North - 83 Jones towards Donlands Station (10:05 - 10:20)
  43. 83 North - 83 Jones towards Donlands Station (10:09 - 10:28)
  44. 83 North - 83 Jones towards Donlands Station (10:13 - 10:27)
  45. 83 South - 83 Jones towards Commissioners (10:21 - 10:35)
  46. 83 South - 83 Jones towards Commissioners (10:28 - 10:42)
  47. 83 South - 83 Jones towards Commissioners (10:29 - 10:49)
  48. 83 North - 83 Jones towards Donlands Station (10:41 - 10:56)
  49. 83 North - 83 Jones towards Donlands Station (10:49 - 11:03)
  50. 83 North - 83 Jones towards Donlands Station (10:53 - 11:12)
  51. 83 South - 83 Jones towards Commissioners (10:57 - 11:11)
  52. 83 South - 83 Jones towards Commissioners (11:04 - 11:18)
  53. 83 South - 83 Jones towards Commissioners (11:13 - 11:33)
  54. 83 North - 83 Jones towards Donlands Station (11:17 - 11:32)
  55. 83 North - 83 Jones towards Donlands Station (11:25 - 11:39)
  56. 83 South - 83 Jones towards Commissioners (11:33 - 11:47)
  57. 83 North - 83 Jones towards Donlands Station (11:37 - 11:56)
  58. 83 South - 83 Jones towards Commissioners (11:40 - 11:54)
  59. 83 North - 83 Jones towards Donlands Station (11:53 - 12:08)
  60. 83 South - 83 Jones towards Commissioners (11:57 - 12:17)
  61. 83 North - 83 Jones towards Donlands Station (12:01 - 12:15)
  62. 83 South - 83 Jones towards Commissioners (12:09 - 12:24)
  63. 83 South - 83 Jones towards Commissioners (12:16 - 12:30)
  64. 83 North - 83 Jones towards Donlands Station (12:21 - 12:40)
  65. 83 North - 83 Jones towards Donlands Station (12:33 - 12:48)
  66. 83 North - 83 Jones towards Donlands Station (12:37 - 12:51)
  67. 83 South - 83 Jones towards Commissioners (12:41 - 13:01)
  68. 83 South - 83 Jones towards Commissioners (12:51 - 13:06)
  69. 83 South - 83 Jones towards Commissioners (12:52 - 13:06)
  70. 83 North - 83 Jones towards Donlands Station (13:05 - 13:24)
  71. 83 North - 83 Jones towards Donlands Station (13:13 - 13:27)
  72. 83 North - 83 Jones towards Donlands Station (13:17 - 13:32)
  73. 83 South - 83 Jones towards Commissioners (13:25 - 13:45)
  74. 83 South - 83 Jones towards Commissioners (13:28 - 13:42)
  75. 83 South - 83 Jones towards Commissioners (13:35 - 13:50)
  76. 83 North - 83 Jones towards Donlands Station (13:49 - 14:08)
  77. 83 North - 83 Jones towards Donlands Station (13:49 - 14:03)
  78. 83 North - 83 Jones towards Donlands Station (14:01 - 14:16)
